Below are some favorite running routes provided by the running community and training groups. These workouts are provided for anyone to run. They are organized by Group and Distance. The link provided will show a map for you to study and/or print.
If you have a favorite run to submit for our list, please contact info@austinrunners.org.
Route | Distance (Miles) | Area | Group | Terrain | Map |
---|---|---|---|---|---|
Academy South 5K | 3.1 | Southwest | VIEW | ||
Brewtorium | 4 | North | VIEW | ||
Central Market to Pease Park | 6 | Central | VIEW | ||
Dick Nichols Almost 5K | 3.1 | Southwest | VIEW | ||
Down Mountainclimb / Up Mesa | 5.7 | Northwest | Monday Night Run | Road, Hilly | VIEW |
East Side 5K | 3.1 | East | VIEW | ||
East Side Garden Loop | 3.1 | East | VIEW | ||
Falconhead West Primitive Park | 3.6 | West | VIEW | ||
Far West Loop | 14.8 | West | VIEW | ||
Hancock Loop | 12 | West | VIEW | ||
IM Fields 5K | 3.1 | Central | VIEW | ||
Jo's Coffee to Texas Capitol | 4 | Central | Morning Jo's | VIEW | |
Ladera Norte | 5.8 | Northwest | Monday Night Run | Road, Hilly | VIEW |
Mean Eyed Cat to UT Campus | 10 | Central | VIEW | ||
Mesa / Mountainclimb | 5.3 | Northwest | Monday Night Run | Road, Hilly | VIEW |
Mesa Knollwood Loop | 3.4 | Northwest | Monday Night Run | Road, Hilly | VIEW |
Mueller 10K | 6.2 | North | VIEW | ||
Murchison School, Long Run | 5.4 | Northwest | VIEW | ||
Murchison School, Short Run | 3.7 | Northwest | VIEW | ||
Murchison School, Short Run | 6.9 | Northwest | VIEW | ||
North Hills / Greystone Short | 3.8 | North | Monday Night Run | Road, Hilly | VIEW |
North Run From Schlotzky's | 4.7 | North | VIEW | ||
Rollingwood Run | 4.3 | West | VIEW | ||
RunLab MLS Stadium Loop | 4.3 | North | VIEW | ||
Scenic Loop, Bypass 35th. | 6.9 | West | VIEW | ||
Scenic, Mt. Bonnell Loop | 9.1 | West | VIEW | ||
Shoal Creek Long | 5.0 | North | Monday Night Run | Road | VIEW |
Shoal Creek Out & Back | 18.5 | VIEW | |||
Shoal Creek Short | 3.5 | North | Monday Night Run | Road | VIEW |
Slaughter Creek 5K | 3.1 | South | VIEW | ||
Stratford Loop | 4.8 | Northwest | VIEW | ||
Walnut Creek Park Trails | 3.25 | North | VIEW | ||
Walnut Creek Park Trails | 3.1 | North | Trails | VIEW | |
Walnut Creek Park Trails | 6.2 | North | Trails | VIEW | |
Walnut Creek Paved Path 10K | 6.2 | North | VIEW | ||
West Side Clover | 10.7 | West | VIEW | ||
Windsor Loop | 4.7 | West | VIEW | ||
Zilker Ladder | 3.1 | South | VIEW |
The Austin Runners Club is a non-profit, in Austin, Texas. We have proudly served the ATX running community since 1974.
Copyright © 2024. All rights reserved.